Apply Now
Duration
3 Years (6 semesters)
Commitment
7-8 hours/week Recommended scheduled hours
Model
Live + Recorded Recorded content & live sessions
Course Fees
- Indian Nationals- INR 0/- Semester
About BJMC Programme
Students enrolled in the Mangalayatan University Distance Learning Bachelor of Journalism and Mass Communication (BJMC) program are equipped for exciting careers in the media and communication sectors. Public relations, media production, journalism, and communication theories are all covered in this program in different ways. In order to produce capable professionals prepared to have an impact on the media landscape, the curriculum aims to improve students’ media literacy, ethical awareness, and reporting abilities.
Duration
3 Years / 6 Semester
The duration of distance learning Bachelor of Journalism and Mass Communication is three years equips students with wisdom, skills, and attributes.
Eligibility
Students who have completed their 10+2 in any stream from any recognized institute are eligible for admission in Bachelor of Journalism and Mass Communication at Mangalayatan University Distance Learning.
BJMC Programme
Fees Structure
Indian Nationals
- Course fees ₹ 3250/- Per Semester
- Exam fees ₹ 1000/- Per Semester
- Full year fees ₹ 9500/- Per Year
- Total fees ₹ 26500/- (all Inclusive)
One time registration fee of Rs 1000 is included in the total fee
BJMC- (Distance) Course Structure
Semester I | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | ENO-1100 | English Communication | 4 | 30 | 70 | 100 |
2 | HNO-1101 | Hindi-I | 4 | 30 | 70 | 100 |
Choose Any Two | ||||||
3/4 | HSO-1101 | Political History of Medieval India (1206-1320 AD) | 6 | 30 | 70 | 100 |
PSO-1101 | Introduction to Political Theory | 6 | 30 | 70 | 100 | |
SOO-1101 | Introduction to Sociology | 6 | 30 | 70 | 100 | |
ENO-1101 | Professional Communication | 6 | 30 | 70 | 100 | |
ECO-1101 | Micro Economics | 6 | 30 | 70 | 100 | |
Total | 20 | 120 | 280 | 400 |
Semester-II | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | ABO-1200 | Environmental Science | 4 | 30 | 70 | 100 |
2 | ENO-1201 | English-I | 4 | 30 | 70 | 100 |
Choose Any Two | ||||||
3/4 | HSO-1201 | History of Medieval India (1320-1526AD) | 6 | 30 | 70 | 100 |
SOO-1201 | Society, Culture and Social Change | 6 | 30 | 70 | 100 | |
PSO-1201 | Indian Constitution | 6 | 30 | 70 | 100 | |
ENO-1202 | English Poetry From Elizabethan Age to Romantic Age | 6 | 30 | 70 | 100 | |
ECO-1201 | Public Finance | 6 | 30 | 70 | 100 | |
Total | 20 | 120 | 280 | 400 |
Semester-III | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | SKO-2100 | Public Administration | 4 | 30 | 70 | 100 |
2 | HNO-2101 | Hindi-II | 4 | 30 | 70 | 100 |
Choose Any Two | ||||||
3/4 | HSO-2101 | Political History of Medieval India (1526-1707 AD | 6 | 30 | 70 | 100 |
PSO-2101 | Indian Political Thinkers | 6 | 30 | 70 | 100 | |
SOO-2101 | Social Change & Social Control | 6 | 30 | 70 | 100 | |
ENO-2101 | Fiction and Indian Writings in English | 6 | 30 | 70 | 100 | |
ECO-2101 | Indian Economy | 6 | 30 | 70 | 100 | |
Total | 20 | 120 | 280 | 400 |
Semester-IV | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | SKO-2200 | History of Ancient Indian Culture | 4 | 30 | 70 | 100 |
2 | ENO-2201 | English-II | 4 | 30 | 70 | 100 |
Choose Any Two | ||||||
3/4 | HSO-2201 | History of Indian National Movement (1858-1932 A.D.) | 6 | 30 | 70 | 100 |
PSO-2201 | Western Political Thinkers | 6 | 30 | 70 | 100 | |
SOO-2201 | Family Social Structure | 6 | 30 | 70 | 100 | |
ENO-2202 | English Poetry till 1798 | 6 | 30 | 70 | 100 | |
ECO-2201 | Economic Growth and International Trade | 6 | 30 | 70 | 100 | |
Total | 20 | 120 | 280 | 400 |
Semester-V | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | SKO-3100 | Basic Knowledge of English Grammar | 4 | 30 | 70 | 100 |
2 | HSO-3101 | History of Indian National Movement (1932-1947 A.D.) & Constitution | 6 | 30 | 70 | 100 |
3 | PSO-3101 | India’s Foreign Policy | 6 | 30 | 70 | 100 |
4 | ECO-3101 | Intermediate Micro Economics | 4 | 30 | 70 | 100 |
Total | 20 | 120 | 280 | 400 |
Semester-VI | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | SKO-3200 | Sociology and Indian Society | 4 | 30 | 70 | 100 |
2 | SOO-3201 | Foundation of Sociological Thought | 6 | 30 | 70 | 100 |
3 | ENO-3201 | Twentieth Century English Literature | 6 | 30 | 70 | 100 |
4 | PSO-3202 | The United Nations | 4 | 30 | 70 | 100 |
Total | 20 | 120 | 280 | 400 |
Enhancing Learning Through Modern Education
Recorded & live
Lectures
Various specializations
Available
Placement Assistance
& Recruitment
24/7 Student
Support
Career-Focused
Curriculum
Digital Library
Resources
100% Online
Degree
Accreditation
and Recognition
Unlock Your Potential with a BJMC: Advantages at Mangalayatan University
- Explore Media Dynamics: Explore the fields of public relations, advertising, broadcasting, and journalism.
- Develop Reporting Skills: Learn how to interview people, compile news, and write gripping narratives.
- Enhance Media Literacy: Recognize the media's place in society and assess media material critically.
- Earn an Accredited Degree: Obtain a respected degree that provides access to a variety of media-related careers.
- Cultivate Ethical Journalism: Develop a strong sense of accountability and ethics in the production of media and reporting.
- Join a Vibrant Network: Make connections with journalists with experience, media professionals, and like-minded peers.
- Enhance Communication Skills: Be a proficient communicator both in writing and speaking; this is crucial for media workers.
- Prepare for Dynamic Careers: Establish a basis for careers in digital media, journalism, public relations, and advertising.
- Stay Ahead with Digital Skills: Acquire expertise in the tools and technologies of digital media.
Job Opportunities after BJMC Programme
- Journalist
- News Reporter
- Media Planner
- Public Relations Officer
- Content Creator
- News Editor
- Broadcast Producer
- Advertising Executive
- Social Media Manager
- Corporate Communication Specialist